ARCHIVES
VOL. 4, ISSUE 3 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Chemical characterization of groundwater in Port Harcourt metropolis, Rivers State Authors: Okwakpam, Ikechi Omenuihu, Amadi Peace How to cite this article: Okwakpam., Omenuihu I., Peace A. "Chemical characterization of groundwater in Port Harcourt metropolis, Rivers State". International Journal of Environmental and Ecology Research, Vol 4, Issue 3, 2022, Pages 1-5 | Nigeria |
| 2 | Cohabitation of populations with household waste: Source of environmental and health risks in the Dioulabougou District in the city of Sinfra (Centre-West of Côte d’Ivoire) Authors: Coulibaly Moussa, Traore Drissa, N'guessan Simon Andon How to cite this article: Moussa C., Drissa T., Andon N. S. "Cohabitation of populations with household waste: Source of environmental and health risks in the Dioulabougou District in the city of Sinfra (Centre-West of Côte d’Ivoire)". International Journal of Environmental and Ecology Research, Vol 4, Issue 3, 2022, Pages 6-17 | Côte d'Ivoire |
| 3 | Heavy metals in surface water and sediment of mini-ndai creek, Rumuolumeni, Rivers state, Nigeria Authors: Owoh-Etete Ukamaka, Ogunbiyi Oluwagbenga J, Eucharia Ngozi O, Michael Nancy E How to cite this article: Ukamaka O., J O. O., O E. N., E M. N. "Heavy metals in surface water and sediment of mini-ndai creek, Rumuolumeni, Rivers state, Nigeria". International Journal of Environmental and Ecology Research, Vol 4, Issue 3, 2022, Pages 18-22 | Nigeria |
| 4 | Solid waste management related legislation: Analysis of its adequacy for implementation of extended producer responsibility schemes in Tanzania Authors: Hussein Mohamed Omar, Saphy Lal Bullu How to cite this article: Omar H. M., Bullu S. L. "Solid waste management related legislation: Analysis of its adequacy for implementation of extended producer responsibility schemes in Tanzania". International Journal of Environmental and Ecology Research, Vol 4, Issue 3, 2022, Pages 28-34 | Tanzania |
| 5 | A water quality analysis of the Ong River, Padampur, Bargarh, Odisha Authors: Debashish Gardia, Akshya Kumar Mishra, Aishwarya Khamari How to cite this article: Gardia D., Mishra A. K., Khamari A. "A water quality analysis of the Ong River, Padampur, Bargarh, Odisha". International Journal of Environmental and Ecology Research, Vol 4, Issue 3, 2022, Pages 35-37 | India |
| 6 | Correlation analysis of levels of microplastics in fish from river Niger at Onitsha Authors: Okwesili Lotanna Chidera, Nsude Okechukwu Paul, Onyishi Chukwuebuka Kenechukwu How to cite this article: Chidera O. L., Paul N. O., Kenechukwu O. C. "Correlation analysis of levels of microplastics in fish from river Niger at Onitsha". International Journal of Environmental and Ecology Research, Vol 4, Issue 3, 2022, Pages 38-41 | Nigeria |
| 7 | A morphological study on Soil binder plants found in Chirawa tehsil of Rajasthan Authors: Rajbala How to cite this article: Rajbala. "A morphological study on Soil binder plants found in Chirawa tehsil of Rajasthan". International Journal of Environmental and Ecology Research, Vol 4, Issue 3, 2022, Pages 42-50 | India |

