ARCHIVES
VOL. 4, ISSUE 2 (2022)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Potentialities and local conservation strategy of Ceiba pentandra (L.) Gaertn in the Banwa province in Burkina Faso Authors: Vincent Zoma, Wendpanga Jacques Ismaël Tarama, Alassane Traore, Sia Coulibaly Pages:1-9 Country:Burkina Faso How to cite this article: Zoma V., Tarama W. J. I., Traore A., Coulibaly S. "Potentialities and local conservation strategy of Ceiba pentandra (L.) Gaertn in the Banwa province in Burkina Faso". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 1-9 |
| 2 | Assesment of water quality around Odi, Sampou and Agbede Upper Nun river, Bayelsa state Nigeria Authors: Ogaga A Aghoghovwia, Daniel Chigozia Nkwa, Bestman Obomunu Pages:10-15 Country:Nigeria How to cite this article: Aghoghovwia O. A., Nkwa D. C., Obomunu B. "Assesment of water quality around Odi, Sampou and Agbede Upper Nun river, Bayelsa state Nigeria". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 10-15 |
| 3 | Environment clearance to various developmental projects: Procedures and criticism with respect to the corporate environmental responsibility perspective Authors: Rasika Kasture, Abhay Pimparkar Pages:16-22 Country:India How to cite this article: Kasture R., Pimparkar A. "Environment clearance to various developmental projects: Procedures and criticism with respect to the corporate environmental responsibility perspective". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 16-22 |
| 4 | Ecology and endoparasite prevalence of fresh water snail (Lymnaea luteola hubendic 1951) in Benue state, Nigeria Authors: Yager G O, Iboyi M O, Ormaga R M Pages:23-27 Country:Nigeria How to cite this article: O Y. G., O I. M., M O. R. "Ecology and endoparasite prevalence of fresh water snail (Lymnaea luteola hubendic 1951) in Benue state, Nigeria". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 23-27 |
| 5 | Self-refinement of Erai River in district Chandrapur, Maharashtra, India Authors: S K Gudadhe, V S Manik Pages:28-31 Country:India How to cite this article: Gudadhe S. K., Manik V. S. "Self-refinement of Erai River in district Chandrapur, Maharashtra, India". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 28-31 |
| 6 | Determination of concentration level of selected heavy metals in water from sudha dam of Bhokar, (Nanded) Maharashtra, India Authors: Sayyed Juned A, Syed Abrar Ahmed Pages:32-38 Country:India How to cite this article: A S. J., Ahmed S. A. "Determination of concentration level of selected heavy metals in water from sudha dam of Bhokar, (Nanded) Maharashtra, India". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 32-38 |
| 7 | Utilization of green chemistry for enhancing water quality Authors: Manmohan Krishna Upadhyay Pages:39-41 Country:India How to cite this article: Upadhyay M. K. "Utilization of green chemistry for enhancing water quality". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 39-41 |

