ARCHIVES
VOL. 4, ISSUE 2 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Potentialities and local conservation strategy of Ceiba pentandra (L.) Gaertn in the Banwa province in Burkina Faso Authors: Vincent Zoma, Wendpanga Jacques Ismaël Tarama, Alassane Traore, Sia Coulibaly How to cite this article: Zoma V., Tarama W. J. I., Traore A., Coulibaly S. "Potentialities and local conservation strategy of Ceiba pentandra (L.) Gaertn in the Banwa province in Burkina Faso". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 1-9 | Burkina Faso |
| 2 | Assesment of water quality around Odi, Sampou and Agbede Upper Nun river, Bayelsa state Nigeria Authors: Ogaga A Aghoghovwia, Daniel Chigozia Nkwa, Bestman Obomunu How to cite this article: Aghoghovwia O. A., Nkwa D. C., Obomunu B. "Assesment of water quality around Odi, Sampou and Agbede Upper Nun river, Bayelsa state Nigeria". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 10-15 | Nigeria |
| 3 | Environment clearance to various developmental projects: Procedures and criticism with respect to the corporate environmental responsibility perspective Authors: Rasika Kasture, Abhay Pimparkar How to cite this article: Kasture R., Pimparkar A. "Environment clearance to various developmental projects: Procedures and criticism with respect to the corporate environmental responsibility perspective". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 16-22 | India |
| 4 | Ecology and endoparasite prevalence of fresh water snail (Lymnaea luteola hubendic 1951) in Benue state, Nigeria Authors: Yager G O, Iboyi M O, Ormaga R M How to cite this article: O Y. G., O I. M., M O. R. "Ecology and endoparasite prevalence of fresh water snail (Lymnaea luteola hubendic 1951) in Benue state, Nigeria". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 23-27 | Nigeria |
| 5 | Self-refinement of Erai River in district Chandrapur, Maharashtra, India Authors: S K Gudadhe, V S Manik How to cite this article: Gudadhe S. K., Manik V. S. "Self-refinement of Erai River in district Chandrapur, Maharashtra, India". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 28-31 | India |
| 6 | Determination of concentration level of selected heavy metals in water from sudha dam of Bhokar, (Nanded) Maharashtra, India Authors: Sayyed Juned A, Syed Abrar Ahmed How to cite this article: A S. J., Ahmed S. A. "Determination of concentration level of selected heavy metals in water from sudha dam of Bhokar, (Nanded) Maharashtra, India". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 32-38 | India |
| 7 | Utilization of green chemistry for enhancing water quality Authors: Manmohan Krishna Upadhyay How to cite this article: Upadhyay M. K. "Utilization of green chemistry for enhancing water quality". International Journal of Environmental and Ecology Research, Vol 4, Issue 2, 2022, Pages 39-41 | India |

