ARCHIVES
VOL. 2, ISSUE 1 (2020)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Environmental management of Nagapattinam region on se coast of Tamil Nadu, India Authors: J Rajesh, C Lakshumanan How to cite this article: Rajesh J., Lakshumanan C. "Environmental management of Nagapattinam region on se coast of Tamil Nadu, India". International Journal of Environmental and Ecology Research, Vol 2, Issue 1, 2020, Pages 01-06 | India |
| 2 | India | |
| 3 | Role of wild edible vegetables as a source of supplementary food in a changing climate: A case study in Khagrachari hill district, Bangladesh Authors: Nasima Akter, Mohammed Kamal Hossain, Morgubatul Jannat How to cite this article: Akter N., Hossain M. K., Jannat M. "Role of wild edible vegetables as a source of supplementary food in a changing climate: A case study in Khagrachari hill district, Bangladesh". International Journal of Environmental and Ecology Research, Vol 2, Issue 1, 2020, Pages 12-21 | Bangladesh |
| 4 | Influence of environmental factors on growth performance in Murrah buffaloes Authors: V Boopathi, Shiv Prasad, A Kumaresan, A Manimaran, M Arul Prakash How to cite this article: Boopathi V., Prasad S., Kumaresan A., Manimaran A., Prakash M. A. "Influence of environmental factors on growth performance in Murrah buffaloes". International Journal of Environmental and Ecology Research, Vol 2, Issue 1, 2020, Pages 22-25 | India |
| 5 | Preserving renewable energy resources for next generation Authors: Dr. Anil T Gaikwad How to cite this article: Gaikwad A. T. "Preserving renewable energy resources for next generation ". International Journal of Environmental and Ecology Research, Vol 2, Issue 1, 2020, Pages 26-28 | India |
| 6 | Water quality of the Ganges in West-Bengal during covid-19 lockdown and unlock period shows the betterment of bod level: An analytical study Authors: Ratul Datta, Tapati Basu D Litt How to cite this article: Datta R., Litt T. B. D. "Water quality of the Ganges in West-Bengal during covid-19 lockdown and unlock period shows the betterment of bod level: An analytical study". International Journal of Environmental and Ecology Research, Vol 2, Issue 1, 2020, Pages 29-34 | India |
| 7 | Performance evaluation of bread wheat (Triticum aestivum L.) varieties in the highlands of southwestern Part of Ethiopia Authors: Tegegn Belete How to cite this article: Belete T. "Performance evaluation of bread wheat (Triticum aestivum L.) varieties in the highlands of southwestern Part of Ethiopia". International Journal of Environmental and Ecology Research, Vol 2, Issue 1, 2020, Pages 35-40 | Ethiopia |
| 8 | Performance evaluation and grain yield stability of released upland rice (Oryza sativa L.) varieties at Southwestern part of Ethiopia, Jimma Zone Authors: Tegegn Belete, Solomon Admasu How to cite this article: Belete T., Admasu S. "Performance evaluation and grain yield stability of released upland rice (Oryza sativa L.) varieties at Southwestern part of Ethiopia, Jimma Zone". International Journal of Environmental and Ecology Research, Vol 2, Issue 1, 2020, Pages 41-45 | Ethiopia |

