ARCHIVES
VOL. 3, ISSUE 3 (2021)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Spatial trend in the physico-chemical characteristics of Ikpa River, Akwa Ibom State, Nigeria Authors: Etteokon SE, Akpan AW, Ayotunde EO Pages:01-06 Country:Nigeria How to cite this article: SE E., AW A., EO A. "Spatial trend in the physico-chemical characteristics of Ikpa River, Akwa Ibom State, Nigeria ". International Journal of Environmental and Ecology Research, Vol 3, Issue 3, 2021, Pages 01-06 |
| 2 | Effect of plant geometry on growth and yield of Zaid sweet corn (Zea mays) varieties Authors: Nawazish Rezaie, Rajesh Singh, Ekta Singh Pages:07-09 Country:India How to cite this article: Rezaie N., Singh R., Singh E. "Effect of plant geometry on growth and yield of Zaid sweet corn (Zea mays) varieties ". International Journal of Environmental and Ecology Research, Vol 3, Issue 3, 2021, Pages 07-09 |
| 3 | Activity pattern and time budget of little grebe (Tachybaptus ruficollis) at Kumbakonam region of Tamil Nadu Authors: A Veeramani, M Ajithkumar Pages:10-14 Country:India How to cite this article: Veeramani A., Ajithkumar M. "Activity pattern and time budget of little grebe (Tachybaptus ruficollis) at Kumbakonam region of Tamil Nadu ". International Journal of Environmental and Ecology Research, Vol 3, Issue 3, 2021, Pages 10-14 |
| 4 | An ecological assessment of anthropogenic disturbance impact on regeneration and Importance value index of woody species in Katerniaghat Wildlife Sanctuary Authors: Azram Tahoo, Azra Musavi, Jamal Ahmad Khan Pages:15-21 Country:India How to cite this article: Tahoo A., Musavi A., Khan J. A. "An ecological assessment of anthropogenic disturbance impact on regeneration and Importance value index of woody species in Katerniaghat Wildlife Sanctuary ". International Journal of Environmental and Ecology Research, Vol 3, Issue 3, 2021, Pages 15-21 |
| 5 | Disaster management in India: Information and rescue Authors: Dharmendra Kumar Pages:22-25 Country:India How to cite this article: Kumar D. "Disaster management in India: Information and rescue ". International Journal of Environmental and Ecology Research, Vol 3, Issue 3, 2021, Pages 22-25 |
| 6 | Assessment of water quality in Dharmasamudram lake, Jagtial, Telangana Authors: Padala Thirupathi, A Rajani, Rajendher, A Kavitha, T Christopher Reuben Pages:26-27 Country:India How to cite this article: Thirupathi P., Rajani A., Rajendher., Kavitha A., Reuben T. C. "Assessment of water quality in Dharmasamudram lake, Jagtial, Telangana ". International Journal of Environmental and Ecology Research, Vol 3, Issue 3, 2021, Pages 26-27 |

